Men’s Size Chart
Men’s Chest, Waist & Inside Leg
Sizes | Chest | Waist | Leg Length |
---|---|---|---|
S | 36-38 inches | 30-32 inches | 27, 29, 31, 33, 35 inches |
M | 38-40 inches | 32-24 inches | 27, 29, 31, 33, 35 inches |
L | 42-44 inches | 34-36 inches | 27, 29, 31, 33, 35 inches |
XL | 44-46 inches | 38-40 inches | 27, 29, 31, 33, 35 inches |
XXL | 46-48 inches | 40-42 inches | 27, 29, 31, 33, 35 inches |
XXXL | 50-52 inches | 42-44 inches | 27, 29, 31, 33, 35 inches |
Ladies Size Chart
Ladies’ Sizes, Chest, Waist & Inside Leg
Sizes | UK Chest | Waist | Bust | Leg Length |
---|---|---|---|---|
XS | 8-10 | 8-10 | 32 – 33½ inches | 27, 29, 31 inches |
S | 10-12 | 10-12 | 33½ – 35 inches | 27, 29, 31 inches |
M | 12-14 | 12-14 | 35 – 36½ inches | 27, 29, 31 inches |
L | 14-16 | 14-16 | 36½ – 38 inches | 27, 29, 31 inches |
XL | 16-18 | 16-18 | 38 – 40 inches | 27, 29, 31 inches |
XXL | 18-20 | 18-20 | 40 – 42 inches | 27, 29, 31 inches |
Junior Size Chart
Junior Chest, Waist & Inside Leg
Sizes | Ages | Chest | Waist | Inside Leg |
---|---|---|---|---|
Junior | 9-10 age | 32 inches | 30 inches | 26 inches |
Youth | 11-12 age | 34 inches | 32 inches | 28 inches |
Youth+ | 13-14 age | 36 inches | 34 inches | 30 inches |
IMPORTANT INFORMATION ON WASHING WATERPROOF AND KNITWEAR GARMENTS
The use of Biological washing powder will damage the water repellency (and will impact on garment warranty), and therefore we would always recommend non biological washing powder for use with all our products and a low temperature 30 degree wash.